The School Day
The structure that all class timetables follow at Bromley Beacon Academy are as follows:
Orpington Site
| Time | Session |
| 8:45am - 9:35am | Form: Early Work |
| 9:35am - 10:15am | Lesson 1 |
| 10:15am - 10:55am | Lesson 2 |
| 10:55am - 11:10am | Break Time |
| 11:10am - 11:50pm | Lesson 3 |
| 11:50am - 12:30pm | Lesson 4 |
| 12:30pm - 1:25pm | Lunch Time |
| 1:25pm - 1:50pm | Form: Guided Reading/Careers |
| 1:50pm - 2:30pm | Lesson 5 |
| 2:30pm - 3:00pm | Form |
| 3:00pm | End of School Day |
Bromley Site
| Time | Session |
| 8:30am - 8:50am | Breakfast and Tutor Time |
| 8:50am - 9:40am | Period 1 |
| 9:40am - 10:30am | Period 2 |
| 10:30am - 11:20am | Period 3 |
| 11:20am - 11:35am | Break Time |
| 11:35am - 12:25pm | Period 4 |
| 12:25pm - 1:15pm | Period 5 |
| 1:15pm - 2:00pm | Lunch Time |
| 1:00pm - 2:45pm | Period 6 |
| 2:45pm - 3:00pm | Tutor Time |
| 3:00pm | End of School Day |



